- Home
- Masini traditionale pentru tamplarie
- Fierastrau panglica CASADEI AURA (400 – 460 – 560 – 700 – 800 – 900)
Fierastrau panglica CASADEI AURA (400 – 460 – 560 – 700 – 800 – 900)
SKU: fe7ee8fc1959
Categorii: Fierastraie panglica, Masini traditionale pentru tamplarie
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home3/solita/public_html/wp-content/plugins/product-brands-for-woocommerce/includes/class-frontend-display.php on line 182
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home3/solita/public_html/wp-content/plugins/product-brands-for-woocommerce/includes/class-frontend-display.php on line 182
- Descriere
- Informații suplimentare
Descriere
Descriere
AURA | 400 | 460 | 560 | 700 | 800 | 900 |
Diametru volanta | 400 mm | 460 mm | 560 mm | 700 mm | 800 mm | 900 mm |
Latime volanta | 25 mm | 25 mm | 35 mm | 40 mm | 40 mm | 50 mm |
Dimensiuni masa | 500 x 450 mm | 540 x 490 mm | 620 x 730 mm | 700 x 930 mm | 1130 x 800 mm | 1130 x 800 mm |
Inclinatia mesei | 0 – 20 grade | 0 – 20 grade | 0 – 20 grade | 0 – 20 grade | 0 – 20 grade | 0 – 20 grade |
Inaltime maxima de taiere | 280 mm | 280 mm | 370 mm | 430 mm | 500 mm | 560 mm |
Latime maxima de taiere | 390 mm | 450 mm | 550 mm | 670 mm | 785 mm | 885 mm |
Viteza panzei | 18 m/s | 18 m/s | 18 m/s | 18 m/s | 25 m/s | 25 m/s |
Lungime panza pangl. | 3500 mm | 3750 mm | 4450 mm | 5070 mm | 5550/5470 mm | 6100/6020 mm |
Latime panza pangl. | 6,25 mm | 6,25 mm | 10,35 mm | 10,40 mm | 10,45 mm | 10,55 mm |
Putere motor la 50 Hz | 1,8 kW | 1,8 kW | 2,6 kW | 3,6 kW | 4,8 kW | 6,6 kW |
Informații suplimentare
Informații suplimentare
Brand | CASADEI BUSELATO |
---|